Model | SK5 | |||
---|---|---|---|---|
Colour | Blue | |||
Finishing | Epoxy Powder Coating | |||
Weight (kg) | 54 | |||
Ladder Step | Epoxy Powder Coating | |||
Dimension (mm) | a | 1890 | ||
b | 1530 | |||
c | 1265 | |||
d | 317 | |||
e | 1020 | |||
Wheel | 5" swivel castor / swivel brake | |||
Loading (kg) | Top 50 / UDL, bottom 200 / UDL | |||
Capacity (kg) | 350 | |||
* A light and economical solution for most warehousing requirements (usage). Extreamly mobile for staff to access shelved stock. * Available in 2 versions to meet different height levels as per customer needs. |