Fluke 106 Digital Multimeter | Compact Palm-Sized Electrical Tester
- Product Datasheet (PDF) Muat turun
- User manual / Instruction Book (PDF) Muat turun
Tidak dapat memuatkan ketersediaan pengambilan
Fluke 106 Palm-sized Digital Multimeter
Overview of FLUKE 106 Digital Multimeter
The FLUKE 106 Digital Multimeter is a compact, palm-sized tool designed for accurate and portable electrical measurements. Ideal for electricians, technicians, and students, it provides precise AC/DC voltage, current, and resistance readings. Its lightweight and ergonomic design ensures comfortable handling, while the clear digital display delivers fast, easy-to-read measurements. The FLUKE 106 Digital Multimeter is suitable for residential, commercial, and educational use, making it a reliable companion for daily electrical diagnostics and troubleshooting.
Key Features:
- Pocket-sized design for portability and convenience.
- Measures AC/DC voltage, resistance, capacitance, and frequency.
- Accurate and durable, ideal for everyday electrical troubleshooting.
- CAT III 600 V safety rating for user protection.
- Easy-to-read display with 6000 counts.
- Powered by 2 AAA batteries for extended battery life.
Specifications:
Accuracy Specifications:
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| AC Voltage (40 Hz to 500 Hz) | 6.000 V / 60.00 V / 600.0 V | 0.001 V / 0.01 V / 0.1 V | 1.0 % + 3 |
| DC Voltage | 6.000 V / 60.00 V / 600.0 V | 0.001 V / 0.01 V / 0.1 V | 0.5 % + 3 |
| AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 |
| Resistance | 400.0 Ω to 40.00 MΩ | 0.1 Ω / 0.001 kΩ / 0.01 kΩ / 0.1 kΩ | 0.5 % + 3 |
| Capacitance | 50.00 nF to 1000 µF | 0.01 nF / 0.1 nF / 0.001 µF | 2.0 % + 5 |
| Frequency | 50.00 Hz to 100.0 kHz | 0.01 Hz / 0.1 Hz | NA |
General Specifications:
| Feature | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -30°C to 60°C |
| Battery Type | 2 AAA, NEDA 24A, IEC LR03 |
| Battery Life | 200 hours minimum |
| Display | 6000 counts, updates 3/sec |
| Weight | 200 g |
| Dimensions | 142 x 69 x 28 mm |
| Safety | IEC 61010-1: 600 V CAT III |
| IP Rating | IEC 60529: IP 40 |
Fluke 101 vs 106 vs 107 comparison
| Specification | Fluke 101 | Fluke 106 (this model) | Fluke 107 |
|---|---|---|---|
| Current (A) | No | 10 A AC/DC | 10 A AC/DC |
| Frequency and duty cycle | Yes | Not specified | Yes |
| Diode test | Yes | No | Yes |
| Display backlight | – | No | Yes |
| Best for | Voltage, resistance and capacitance checks in the smallest size | Adds current measurement | Current plus frequency, diode test and backlight |
Origin:
Made in China
| Warranty period | 2 Year Warranty |
|---|---|
| Coverage | Free from defects in material and workmanship for 2 years from the date of purchase. Accessories supplied with the product, such as test leads and probes, are covered for 1 year from the date of purchase. |
| Not covered | Fuses, disposable batteries and manuals; damage from accident, neglect, misuse, alteration, contamination, or abnormal conditions of operation or handling. |
| Warranty void if | The product has been used outside its specifications, altered, or repaired by a party not authorised by Fluke. |
Contact Techno Tools with your proof of purchase. The warranty applies to the original purchaser only.
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.