Fluke 1577 Insulation Multimeter - 1000V with True-RMS
Helpful Documents
- Product Brochure Muat turun
Tidak dapat memuatkan ketersediaan pengambilan
Fluke 1577 Insulation Multimeter
Overview of Fluke 1577 Insulation Multimeter
The Fluke 1577 Insulation Multimeter is a professional-grade testing instrument designed for insulation resistance testing and advanced electrical troubleshooting. Combining insulation testing up to 1000V with True-RMS multimeter functionality, the Fluke 1577 Insulation Multimeter allows technicians to measure voltage, resistance, continuity, and insulation safely and accurately. Its rugged design and clear digital display make it suitable for industrial, commercial, and maintenance environments where reliability and safety are essential.
Key Features
-
Combines 1000V insulation tester + true RMS multimeter
-
Test voltages: 500V / 1000V with insulation range up to 2 GΩ
-
Measures AC/DC voltage, resistance, continuity, and current
-
True RMS accuracy for non-linear loads and noisy environments
-
Includes remote test probe for easy one-handed measurements
-
Large backlit display for improved visibility
-
Auto power off, data hold, low battery indication
-
Rugged Fluke build quality, CAT III 1000V / CAT IV 600V rated
- Built with FLUKE CONNECT
| Specifications | ||
| Voltage DC | Maximum voltage | 1000 V |
| Accuracy | ±(0.2%+2) | |
| Maximum resolution | 0.001 V | |
| Voltage AC | Maximum voltage | 1000 V |
| Accuracy | ±(2%+3) | |
| Maximum resolution | 0.1 mV | |
| Current DC | Maximum amps | 400 mA |
| Amps accuracy | ±(1.0%+2) | |
| Maximum resolution | 0.01 mA | |
| Current AC | Maximum amps | 400 mA |
| Amps accuracy | ±(2.0%+2)* | |
| Maximum resolution | 0.01 mA | |
| Resistance | Maximum resistance | 50 MΩ |
| Accuracy | ±(1.2%+2) | |
| maximum resolution | 0.1Ω | |
| Insulation Test | ||
| Minimum test current @ 1kΩ/V | 1 mA | |
| Test voltages | 500, 1000 V | |
| Maximum resistance per test voltage | 50 V | |
| 100 V | ||
| 250 V | ||
| 500 V | ||
| 1000 V | 600 MΩ | |
| Maximum resolution per test voltage | 50 V | 0.01 MΩ |
| 100 V | 0.01 MΩ | |
| 250 V | 0.1 MΩ | |
| 500 V | 0.1 MΩ | |
| 1000 V | 0.1 MΩ | |
| Accuracy per test voltage | 50 V | ±(3% + 5) |
| 100 V | ±(3% + 5) | |
| 250 V | ±(1.5% + 5) | |
| 500 V | ±(2.0% + 5) | |
| 1000 V | ±(2.0% + 5) | |
| Environmental Specifications | ||
| Operating temperature | –20°C to +55°C | |
| Storage temperature | -40°C to +60°C | |
| Humidity (without condensation) | 0% - 95% (10°C – 30°C) 0% - 75% (30°C – 40°C) 0% - 40% (40°C – 55°C) |
|
| Operating altitude | 2000 m | |
| Safety Specifications | ||
| General | IEC 61010-1: Pollution Degree 2 | |
| Measurement | IEC 61010-2-033: CAT IV 600V / CAT III 1000V | |
| Mechanical and General Specifications | ||
| Size | 203 x 100 x 50 mm (with holster) | |
| Weight | 624 g | |
| Warranty | 3 years | |
| Battery life alkaline | Meter use | 1000 hours |
| Insulation test use | Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. | |
| IP rating | IP40 | |
What's in the box:
- Remote probe
- Test leads
- Alligator clips
- Hard case
- Four AA alkaline batteries
- Quick reference guide
- CD rom with manual
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.