Fluke VT08 Visual IR thermometer, Thermal Imaging Camera, 400°C, 120 x 90pixel Detector Resolution
Helpful Documents
- Product Brochure Muat turun
- Product Datasheet / User manual Muat turun
Tidak dapat memuatkan ketersediaan pengambilan
Fluke VT08 Visual IR thermometer
Overview of Fluke VT08 Visual IR Thermometer
The Fluke VT08 Visual IR Thermometer is a compact thermal imaging camera designed to help professionals quickly locate temperature anomalies and potential faults. Combining infrared temperature measurement with visual thermal mapping, the Fluke VT08 Visual IR Thermometer enables fast diagnostics for electrical, mechanical, and building maintenance applications. With a temperature range up to 400°C and a 120 × 90 pixel detector resolution, this tool provides clear thermal images that simplify troubleshooting and preventive maintenance tasks.
Key features
- 120 x 90 resolution for more details
- Wide temperature range, -20 °C to 400 °C
- Blends a visual image with infrared heat image overlay in real-time to clearly distinguish the measured target
- IP65 rated for dust and water proof, 2m drop test, suitable for harsh industrial environments
- Quickly locate the measured target with built-in laser pointer
- 2 hours charging time, 5 hours battery life
- Single-level menu interface, Open-and-View
Specifications
| Thermal image and optics | VT08 | VT06 |
| Infrared resolution | 120×90 | |
| IR frequency band | 7.5~14 μm(long wave) | |
| Frame rate | 9 Hz | |
| Thermal sensitivity/NETD | <60 mk | |
| Field of view (H x V) | 50° x 37.5° | |
| Spatial resolution | 7.6 mrad | |
| Focus system | Focus free | |
| Minimum focusing distance | 0.5 m (19.7 in) | |
| Visible light | ||
| Visible resolution | 320×240 | NA |
| Visible FOV (H x V) | 53° x 41° | NA |
| Image display and storage | ||
| Image mode | Thermal image Visible image PIP |
Thermal image |
| Palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale | |
| Internal storage | >28GB (>100000 images) *14GB Internal Storage for VT06/VT08 manufactured before 6 Aug 2022. |
|
| File format | JPEG compression format (.jpg) | |
| PIP mode | Yes | No |
| Temperature measurement | ||
| Temperature range | -20 °C to 400 °C [-4 °F to 752 °F] (not specified for below -10 °C) |
|
| Temperature accuracy | ±2°C or 2% @ 23°C±5°C, whichever is greater | |
| Emissivity | Adjustable | |
| Background temperature compensation | Yes | |
| Auto high-/low-temperature capture | Yes | |
| Center point temperature | Yes | |
| Alarm | Maximum/minimum temperature alarm in full screen | |
| Interface and lens | ||
| Visible lens | Yes | No |
| Flashlight | Yes | No |
| Infrared lens | Yes | |
| Laser sighting | Yes | |
| Type-C interface | Yes | |
| TF card slot | No | |
| Tripod interface | Yes | |
| Mobile App | No | |
| Power system | ||
| Battery type | Rechargeable Li-ion battery, unremovable | |
| Battery operation time | ≥5 hrs (VT08) ≥8 hrs (VT06) Actual battery life depends on environment and settings |
|
| Charging Time | <2.5 hrs to full | |
| Battery charging temperature | 0 °C to 45 °C | |
| Battery charging system | Charge in the machine (the battery is not removable) | |
| AC adapter | Include power supply, universal adapter Output: 5 VDC, 2 A |
|
| Power saving mode | Yes | |
| Environmental specifications | ||
| Operating temperature | -10 °C to 50 °C | |
| Storage temperature | -40 °C to 70 °C | |
| Operating altitude | 2000 m (1.24 mi) | |
| Storage altitude | 12 000 m (7.5 mi) | |
| Others | ||
| Warranty | 1 year | |
| Standard accessories | Wrist strap, quick reference guide, charger + adapter, Type-C data cable, data-downloading card | |
| Display | 6.096 cm (2.4-inch) LCD | |
| Language | English | |
| Size | 20.4 cm x 6.6 cm x 7.6 cm | |
| Weight | 0.36 kg | 0.35 kg |
| Relative humidity | ≤90%, non-condensing | |
| Safety | ||
| Safety standards | IEC 61010-1: Pollution Degree 2 | |
| Laser | IEC 60825-1: Class 2, 650 nm, <1 mW | |
| Battery | IEC 62133-2, UN 38.3 | |
| Protection class | IEC 60529: IP65 (with Type-C port closed) | |
| Drop test | 2 m | |
| Electromagnetic Compatibility (EMC) | ||
| International | IEC 61326-1: Industrial Electromagnetic Environment CISPR 11: Group 1, Class A |
|
Package Includes:
- VT08 Visual IR Thermometer
- Wrist strap
- Quick reference guide
- Charger + Adapter
- TYPE-C data cable
- Data-downloading card
Why Choose This Product Fluke VT08 Visual IR Thermometer
The Fluke VT08 Visual IR Thermometer offers an efficient way to detect overheating components before failures occur. Its thermal imaging capability, compact design, and ease of use make it an excellent choice for technicians seeking fast, reliable temperature diagnostics without the complexity of high-end thermal cameras.
Warranty Terms
This product includes a 1-year warranty.
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.