KYORITSU 5202 Digital Light Meter | KEW 5202
- Product Datasheet (PDF) Muat turun
- User manual / Instruction Book (PDF) Muat turun
Tidak dapat memuatkan ketersediaan pengambilan
The KYORITSU 5202 (KEW 5202) is a digital light meter for measuring illuminance in lux, with three ranges up to 20000 lx and a separate light-receiving sensor on an approx. 1050mm cable. It gives electricians, lighting engineers and facility teams fast, reliable readings for indoor and outdoor lighting surveys.
Key Features & Benefits
- Three ranges: 200 / 2000 / 20000 lx for low-light to bright areas.
- Separate light-receiving sensor: place the sensor at the work plane while you read the meter.
- Data hold: freeze the reading for easy recording.
- Compact and lightweight: approx. 270g, easy to carry on surveys.
Technical Specifications
| Specification | Value |
|---|---|
| Illuminance ranges | 200 / 2000 / 20000 lx |
| Accuracy (23°C ±5°C) | 200 lx and 2000 lx: ±4% rdg ±5 dgt; 20000 lx: ±5% rdg ±4 dgt |
| Response | 2.5 times/sec |
| Angular response | 30° within ±3%, 60° within ±10%, 80° within ±30% |
| Sensor cable length | Approx. 1050mm |
| Current consumption | Approx. 2mA |
| Operating conditions | 0°C to 50°C, ≤80% RH (no condensation) |
| Storage conditions | −10°C to 60°C, ≤70% RH (no condensation) |
| Power source | 6F22 (9V) × 1 |
| Dimensions (meter) | 148 (L) × 71 (W) × 36 (H) mm |
| Dimensions (sensor) | 80 (L) × 67 (W) × 32 (H) mm |
| Weight | Approx. 270g |
What's in the Box
- Carrying case
- 6F22 (9V) battery × 1
- Photocell cover
- Instruction manual
Applications
- Office, factory and warehouse lighting surveys
- Checking lighting levels after installation or relamping
- Workplace safety and energy audits
KYORITSU Light Meter comparison
| Specification | 5202 (this model) | 5204 |
|---|---|---|
| Illuminance range | 200 / 2000 / 20000 lx | 199.9 lx to 199900 lx (4 ranges) |
| Accuracy | ±4% rdg ±5 dgt (±5% on 20000 lx) | ±4% rdg ±5 dgt |
| Light sensor | Separate sensor on approx. 1050mm cable | Detachable, rotatable sensor (approx. 260–1000mm cable) |
| MAX/MIN, backlight | – | Yes |
| Battery | 9V (6F22) | 2 × AA |
| Weight | Approx. 270g | Approx. 210g |
| Best for | Basic lux checks | LED lighting audits and very bright areas |
| Warranty period | 1 Year Warranty |
|---|---|
| Coverage | Free repair or replacement for defects in material and workmanship arising during normal use within 1 year from the date of purchase. Test leads, probes and plug leads supplied with the instrument are covered for 1 year against production defects. |
| Not covered | Fuses and batteries; normal wear of test leads and probes (cuts, burns, broken tips, worn insulation); damage from accident, dropping, overload, misuse, or use outside the instrument's rated specifications. |
| Warranty void if | The instrument has been opened, repaired or modified by a party not authorised by Kyoritsu or its Malaysian distributor. |
Contact Techno Tools with your proof of purchase (invoice or receipt).
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for orders above RM500 with a total weight under 22kg. Otherwise, delivery charges are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.