Locking Tape Measures
Tough plastic case with a slide action blade lock. Locking spring assisted blade return. Riveted metal end hook. Steel belt clip & wrist strap. Action lock holds the blade precisely where you want it. Blades and hooks are heavy gauge and corrosion resistant. Self-aligning hooks ensure accuracy for internal and external measurements. 5m and longer tape hooks have 4 rivets (3m/10' tape hooks have 2).
Specification
| Property | Value |
|---|---|
| Blade Length | 10m |
| Blade Length | 33ft |
| Blade Width | 25mm |
| Brand | Senator |
| EAN13 Barcode | 5036140009264 |
| eCl@ss Code | 21160103 |
| Overall Depth | 35 |
| Overall Length | 150 |
| Overall Weight | 0.475 |
| Overall Width | 115 |
| Supplier Part No. | SEN-536-1500K |
| Type | Metric & Inch Blades |
| UNSPSC Code | 27111801 |
| Weight Each | 470g |
Further Information
| Property | Value |
|---|---|
| Blade Length | 10m / 33ft |
| Blade Width | 25mm / 1in. |
| Overall Depth | 35mm |
| Overall Width | 84mm |
| Product Number | LTH010 |
| Coating | Lacquer |
| Frame Material | ABS |
| Special Features | Belt Clip EEC Class II High-Visibility Lanyard Lockable Spring Blade Return |
| Measurement Standard | Imperial Metric |
| Resistance Properties | Corrosion-resistant |
Senator Hi-Vis locking tape measures comparison
| Model | 3m | 3m/10ft | 5m/16ft | 7.5m/25ft | 10m/33ft (this model) |
|---|---|---|---|---|---|
| Order code | SEN5361440K | SEN5361430K | SEN5361450K | SEN5361480K | SEN5361500K |
| Graduations | Metric | Metric and imperial | Metric and imperial | Metric and imperial | Metric and imperial |
| Blade width | 16mm | – | 19mm | 25mm | 25mm |
| Hook rivets | 2 | 2 | 4 | 4 | 4 |
| Weight | – | – | 0.2kg | 0.4kg | 0.47kg |
| Best for | Pocket checks in metric only | Pocket checks in mm and inches | General site and workshop work | Longer runs with a stiffer 25mm blade | The longest reach in the range |
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.