Overview Summary
The SHERWOOD Series S100 Metric HSS Straight Shank Stub Drill range is designed for precision drilling in steels, cast iron, alloy steel and malleable cast iron. Manufactured from high speed steel (HSS) and finished with a protective black oxide coating, these stub drills provide excellent strength, rigidity and heat resistance during machining.
Stub drills feature shorter flute and overall lengths than standard jobber drills, improving rigidity and reducing deflection. This makes them especially suitable for use on automatic and turret lathes where precision and stability are critical.
Manufactured to DIN 1897 and BS 328 Part 1 standards, SHERWOOD S100 metric stub drills deliver consistent and reliable industrial performance.
Key Features
- Manufactured from High Speed Steel (HSS)
- Black oxide coating improves wear and heat resistance
- Short stub design increases rigidity and drilling accuracy
- 118° point angle for general-purpose drilling
- Right-hand cutting direction
- Spiral flute with normal helix design
- Designed for automatic and turret lathes
- Manufactured to DIN 1897 and BS 328 standards
- Suitable for metric drilling applications
- Ideal for steels, cast iron and alloy materials
Typical Applications
- General purpose drilling
- Steel machining
- Cast iron drilling
- Alloy steel work
- Malleable cast iron
- Automatic lathe operations
- Turret lathe drilling
- Precision engineering work
Multi-Variation Specification Table
| Model No | Drill Diameter | Overall Length (mm) | Flute Length (mm) |
|---|---|---|---|
| SHR0254964A | 1.00mm | 26 | 6 |
| SHR0254965B | 1.50mm | 32 | 9 |
| SHR0254966C | 2.00mm | 38 | 12 |
| SHR0254967D | 2.20mm | 40 | 13 |
| SHR0254968E | 2.30mm | 40 | 13 |
| SHR0254969F | 2.50mm | 43 | 14 |
| SHR0254970G | 2.60mm | 43 | 14 |
| SHR0254971H | 2.70mm | 46 | 16 |
| SHR0254972J | 2.80mm | 46 | 16 |
| SHR0254973K | 3.00mm | 46 | 16 |
| SHR0254974L | 3.10mm | 49 | 18 |
| SHR0254975M | 3.20mm | 49 | 18 |
| SHR0254976N | 3.30mm | 49 | 18 |
| SHR0254977P | 3.40mm | 52 | 20 |
| SHR0254978Q | 3.50mm | 52 | 20 |
| SHR0254979R | 3.60mm | 52 | 20 |
| SHR0254980S | 4.00mm | 55 | 22 |
| SHR0254981T | 4.10mm | 55 | 22 |
| SHR0254982V | 4.20mm | 55 | 22 |
| SHR0254983W | 4.30mm | 58 | 24 |
| SHR0254984X | 4.40mm | 58 | 24 |
| SHR0254985Y | 4.50mm | 58 | 24 |
| SHR0254986Z | 4.80mm | 62 | 26 |
| SHR0254987A | 4.90mm | 62 | 26 |
| SHR0254988B | 5.00mm | 62 | 26 |
| SHR0254989C | 5.10mm | 62 | 26 |
| SHR0254990D | 5.20mm | 62 | 26 |
| SHR0254991E | 5.30mm | 62 | 26 |
| SHR0254992F | 5.50mm | 62 | 26 |
| SHR0254993G | 5.90mm | 66 | 28 |
| SHR0254994H | 6.00mm | 66 | 28 |
| SHR0254995J | 6.10mm | 70 | 31 |
| SHR0254996K | 6.20mm | 70 | 31 |
| SHR0254997L | 6.30mm | 70 | 31 |
| SHR0254998M | 6.40mm | 70 | 31 |
| SHR0254999N | 6.50mm | 70 | 31 |
| SHR0255000P | 6.60mm | 70 | 31 |
| SHR0255001Q | 6.70mm | 70 | 31 |
| SHR0255002R | 6.80mm | 74 | 34 |
| SHR0255003S | 6.90mm | 74 | 34 |
| SHR0255004T | 7.00mm | 74 | 34 |
| SHR0255006W | 7.20mm | 74 | 34 |
| SHR0255007X | 7.30mm | 74 | 34 |
| SHR0255008Y | 7.40mm | 74 | 34 |
| SHR0255009Z | 7.50mm | 74 | 34 |
| SHR0255010A | 7.80mm | 79 | 37 |
| SHR0255011B | 8.00mm | 79 | 37 |
| SHR0255012C | 8.10mm | 79 | 37 |
| SHR0255013D | 8.20mm | 79 | 37 |
| SHR0255014E | 8.40mm | 79 | 37 |
| SHR0255015F | 8.50mm | 79 | 37 |
| SHR0255016G | 8.60mm | 84 | 40 |
| SHR0255017H | 8.80mm | 84 | 40 |
| SHR0255018J | 9.00mm | 84 | 40 |
| SHR0255019K | 9.10mm | 84 | 40 |
| SHR0255020L | 9.20mm | 84 | 40 |
| SHR0255021M | 9.40mm | 84 | 40 |
| SHR0255022N | 9.50mm | 84 | 40 |
| SHR0255023P | 9.60mm | 89 | 43 |
| SHR0255024Q | 9.70mm | 89 | 43 |
| SHR0255025R | 10.00mm | 89 | 43 |
| SHR0255026S | 10.20mm | 89 | 43 |
| SHR0255028V | 10.50mm | 89 | 43 |
| SHR0255029W | 11.00mm | 95 | 47 |
| SHR0255030X | 11.50mm | 95 | 47 |
| SHR0255031Y | 12.00mm | 102 | 51 |
| SHR0255032Z | 12.50mm | 102 | 51 |
| SHR0255033A | 13.00mm | 102 | 51 |
General Technical Specifications
| Attribute | Value |
|---|---|
| Brand | SHERWOOD |
| Series | S100 |
| Product Type | Straight Shank Stub Drill |
| Material | High Speed Steel (HSS) |
| Finish / Coating | Black Oxide |
| System of Measurement | Metric |
| Shank Type | Straight Shank |
| Cutting Direction | Right Hand |
| Flute Type | Spiral |
| Number of Flutes | 2 |
| Helix Type | Normal Helix |
| Helix Angle | 10° – 20° |
| Point Angle | 118° |
| Web Thickness | Standard |
| Coolant Delivery | External |
| Drill Diameter Tolerance | h8 |
| Shank Diameter Tolerance | f11 |
| Individual or Set | Individual |
| Typical Applications | Steel, Cast Iron, Alloy Steel, Malleable Cast Iron |
| Standards Met | DIN 1897 |
| Additional Standard | BS 328 Part 1 |
| ECLASS Code | 21010101 |
| UNSPSC Code | 23241605 |
Package Content
- 1 Piece SHERWOOD S100 HSS Black Oxide Stub Drill
- Individually packed
- Protective packaging supplied
Warranty Term
- SHERWOOD manufacturer warranty coverage
- Covers manufacturing defects
- Excludes misuse, improper handling and wear
Why Choose SHERWOOD
SHERWOOD tools are engineered for consistent performance in professional machining environments. Manufactured from premium high speed steel and produced to internationally recognized DIN and BS standards, SHERWOOD drills deliver reliable cutting accuracy and extended tool life.
With precision manufacturing and durable surface finishing, SHERWOOD stub drills provide excellent rigidity, improved drilling stability and dependable results across a wide range of industrial applications.
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.