UNI-T LM A Series Laser Distance Meters —— LM50A LM70A LM100A LM120A
Helpful Documents
- Product Brochure Muat turun
- Product Datasheet / User manual Muat turun
Tidak dapat memuatkan ketersediaan pengambilan
Features of LM A Series Laser Distance Meters
Certificates: CE, UKCA
- Ergonomic exterior, comfortable handling
- Millimeter accuracy
- 99 groups data storage
- Quick, self calculation with real-time readout
- Physical leveler(Horizontal and vertical)
- Multiple functions: Max/Min/continuous measurement, data storage, etc
Specifications of LM A Series Laser Distance Meters
| Specifications | LM50A | LM70A | LM100A | LM120A |
| Certifications | RoHS | |||
| Display size | 2.0-inches | |||
| Range | 50m | 70m | 100m | 120m |
| Display type | LCD | |||
| Min. display unit | 0.001m | |||
| Measurement units | m/ft/in | |||
| Measurement basis | front/rear | |||
| Accuracy | ±(2mm+5 x 10-5D) | |||
| Laser class | 2 | |||
| Laser type | 630~670nm, ﹤1mW | |||
| Features | ||||
| Single measurement | √ | |||
| Continuous measurement | √ | |||
| Max/Min/Area | √ | |||
| Volume | √ | |||
| Pythagoras | √ | |||
| Add/Subtract | √ | |||
| Self calibration | √ | |||
| Horizontal bubble | √ | |||
| Data storage | 99 groups | |||
| Auto power off | 3 minutes without operation | |||
| Auto laser off | 30s without operation | |||
| Storage temperature | -20℃~60℃ | |||
| Operating temperature | 0℃~40℃ | |||
| General Characterisitics | ||||
| Power | 1.5V battery (LR03) x 2 | |||
| Product color | Red and grey | |||
| Product size | 122mm x 52mm x 29.5mm | |||
| Standard accessories | Carrying bag | |||
| Standard individual packing | Gift box, English manual | |||
| Standard quantity per carton | 40pcs | |||
| Standard carton measurement | 475×290×180mm | |||
Applications of LM A Series Laser Distance Meters
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.



