HUSQVARNA Gas Leaf Blowers 580BTS
Regular price
RM2,589.90 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
Engine | Right Hand Throttle, MKIII, NA SKU: 970 49 91‑01 |
Cylinder displacement | 4.6 cu.inch |
---|---|
Power output | 4.59 hp |
Maximum power speed | 7,450 rpm |
Fuel tank volume | 87.92 fl oz (US) |
Idling speed | 2,000 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 464 g/kWh |
Capacity | |
Air flow in housing | 1,200 cfm |
Air flow in pipe | 1,000 cfm |
Air speed (round nozzle) | 220 mph |
Blowing Force | 47 N |
Dimensions | |
Weight | 26.8 lbs |
Product size length | 12.76 in |
Product size width | 20.24 in |
Product size height | 21.61 in |
Tube diameter | 3.386 in |
Sound and Noise | |
Sound pressure (15m) | 79 dB(A) |