ADVANCE HEAVY DUTY MANUAL STACKER 1 TON SFH100/3.0
Regular price
RM5,244.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
Steel profile construction
- An economical lift to handle tasks from transporting dies and molds skids and pallets.
- Sturdy and compact enough to fit through standard doors and to operate in congested areas.
- Precision engineered for smooth performance and exceptional durability
- Lifting function operated by foot and hand controls.
- Allow the operator to work without having to perform extreme body movements.
Specification :
Model | Capacity | Lifting Height | Min Height | Fork Length | Fork Width | Load Centre | Overall Length | Overall Height |
---|---|---|---|---|---|---|---|---|
SFH100/1.6 | 1000kg | 1600mm | 90mm | 1070mm | 680mm | 535mm | 1600mm | 1980mm |
SFH150/1.6 | 1500kg | 1600mm | 90mm | 1070mm | 680mm | 535mm | 1600mm | 1980mm |
SFH200/1.6 | 2000kg | 1600mm | 90mm | 1000mm | 680mm | 535mm | 1670mm | 1980mm |
SFH100/3.0 | 1000kg | 3000mm | 90mm | 1070mm | 680mm | 535mm | 1600mm | 2010mm |
DYC100/1.6 | 1000kg | 1600mm | 90mm | 900mm | 640mm | 450mm | 1600mm | 1980mm |
DYC100/3.5 | 1000kg | 3500mm | 90mm | 900mm | 640mm | 450mm | 1600mm | 2340mm |
DYC150/2.0 | 1500kg | 2000mm | 90mm | 900mm | 640mm | 450mm | 1600mm | 1580mm |
FPS100/1.6 | 1000kg | 1000mm | 90mm | 1070mm | 680mm | 535mm | 2146mm | 2000mm |
FPS100/3.4 | 1000kg | 1000mm | 90mm | 1070mm | 680mm | 535mm | 2146mm | 2100mm |
Conforms to EN 1757-1