Fluke 301D AC/DC Clamp Meter
Overview of Fluke 301D Clamp Meter
The Fluke 301D Clamp Meter is a professional multi-function AC/DC testing tool designed for precise electrical measurements. It measures AC/DC current up to 600A, voltage, resistance, frequency, capacitance, continuity, and diode tests. With True-RMS accuracy, this clamp meter ensures reliable diagnostics for electricians, engineers, and technicians. Its compact, ergonomic design allows safe and efficient use in field and industrial environments. The Fluke 301D Clamp Meter delivers both versatility and durability, making it an essential tool for troubleshooting and electrical maintenance.
Key Features:
- Lightweight and compact design for portability.
- True RMS measurements for accurate readings on non-linear loads.
- AC/DC capability for diverse application scenarios.
- Backlit display for use in low-light conditions.
- Safety rated for CAT III 300V environments.
Specifications:
Accuracy Specifications:
Specifications:
Fluke 301D and 301E Series AC/DC Clamp Meter
| Models | 301D | 301E | ||||
| AC Current (45 to 400 Hz) | Range | 60.00 A | 600.0 A | 60.00 A | 600.0 A | 1000 A |
| Resolution | 0.01 A | 0.1 A | 0.01 A | 0.1 A | 1 A | |
| Accuracy | 2% + 10 | 2% + 5 | 2% + 10 | 2% + 5 | 2% + 5 | |
| DC Current | Range | 60.00 A | 600.0 A | 60.00 A | 600.0 A | 1000 A |
| Resolution | 0.01 A | 0.1 A | 0.01 A | 0.1 A | 1 A | |
| Accuracy | 2% + 10 | 2% + 5 | 2% + 10 | 2% + 5 | 2% + 5 | |
| AC Voltage (45 to 400 Hz) | Range | 600.0 V | 600.0 V | |||
| Resolution | 0.1 V | 0.1 V | ||||
| Accuracy | 1.5% + 5 | 1.5% + 5 | ||||
| DC Voltage | Range | 600.0 V | 600.0 V | |||
| Resolution | 0.1 V | 0.1 V | ||||
| Accuracy | 1% + 5 | 1% + 5 | ||||
| Resistance | Range | 600.0 Ω 6.000 kΩ 60.00 kΩ |
600.0 Ω 6.000 kΩ 60.00 kΩ |
|||
| Accuracy | 1% + 5 | 1% + 5 | ||||
| Voltage Frequency | Range | 9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
|||
| Accuracy | 0.1% + 3 | 0.1% + 3 | ||||
| Current Frequency | Range | 45.0-400.0 Hz | 45.0-400.0 Hz | |||
| Accuracy | 0.1% + 3 | 0.1% + 3 | ||||
| Capacitance | Range | 9.999 uF | 99.99 uF 999.9 uF | 9.999 uF | 99.99 uF 999.9 uF | |
| Accuracy | 2% + 5 | 5% + 5 | 2% + 5 | 5% + 5 | ||
| Diode | Range | 3.000 V | 3.000 V | |||
| Accuracy | 10% | 10% | ||||
| T-rms Value | - | - | ||||
| Continuity | ● | ● | ||||
| Hold | ● | ● | ||||
| Backlight | ● | ● | ||||
| Safety rating | CAT III 300 V | CAT III 300 V | ||||
| Weight | 154 g | 154 g | ||||
| Size | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | ||||
| Jaw Opening | 34 mm | 34 mm | ||||
| Clamp Arm Size | 10 mm X 10 mm | 10 mm X 10 mm | ||||
| Battery | (2) AAA batteries | (2) AAA batteries | ||||
| Warranty | 1 year | 1 year | ||||
General Specifications:
| Parameter | Details |
|---|---|
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -30°C to +60°C |
| Humidity | Non-condensing <10°C; ≤ 90% RH (10°C–30°C); ≤ 75% RH (30°C–40°C); ≤ 45% RH (40°C–50°C) |
| Safety Compliance | IEC 61010-1, IEC61010-2-032 CAT III 300V |
| Weight | 154 g |
| Size | 190 mm x 52 mm x 16 mm |
| Jaw Opening | 34 mm |
| Battery Life | ~500 hours minimum |
Warranty Information:
1 Year
Origin:
Made in China
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.