HARZ PETROL CHAIN SAW 12"/ 16"/ 18"/ 20"/ 22"
Regular price
RM300.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
MODEL | HZ122112 |
ENGINE TYPE |
SINGLE CYLINDER, AIR-COOLING 2 STROKE |
DISPLACEMENT | 25CC |
FUEL MIXING RATIO | GASOLINE 40 : TWO CYCLE OIL 1 |
POWER RATE | 0.9 KW/8000 RPM |
GUIDE BAR SIZE | 12" |
CHAIN PITCH | 3/8 MINI |
SLIDING SPEED | 3200 RPM |
FUEL TANK CAPACITY | 230 ML |
TOTAL WEIGHT | 3.8 KG |
MODEL | HZ122316 |
ENGINE TYPE |
SINGLE CYLINDER, AIR-COOLING 2 STROKE |
DISPLACEMENT | 58CC |
FUEL MIXING RATIO | GASOLINE 40 : TWO CYCLE OIL 1 |
POWER RATE | 2.2 KW/8000 RPM |
GUIDE BAR SIZE | 16" |
CHAIN PITCH | 0.325 |
SLIDING SPEED | 2800~3200 RPM |
FUEL TANK CAPACITY | 550 ML |
TOTAL WEIGHT | 7.5~8.5 KG |
MODEL | HZ122318 |
ENGINE TYPE |
SINGLE CYLINDER, AIR-COOLING 2 STROKE |
DISPLACEMENT | 58CC |
FUEL MIXING RATIO | GASOLINE 40 : TWO CYCLE OIL 1 |
POWER RATE | 2.2 KW/8000 RPM |
GUIDE BAR SIZE | 18" |
CHAIN PITCH | 3/8 |
SLIDING SPEED | 2800~3200 RPM |
FUEL TANK CAPACITY | 550 ML |
TOTAL WEIGHT | 7.5/8.5 KG |
MODEL | HZ122320 |
ENGINE TYPE |
SINGLE CYLINDER, AIR-COOLING 2 STROKE |
DISPLACEMENT | 58CC |
FUEL MIXING RATIO | GASOLINE 40 : TWO CYCLE OIL 1 |
POWER RATE | 2.2 KW/8000 RPM |
GUIDE BAR SIZE | 20" |
CHAIN PITCH | 3/8 |
SLIDING SPEED | 2800~3200 RPM |
FUEL TANK CAPACITY | 550 ML |
TOTAL WEIGHT | 7.5/8.5 KG |
MODEL | HZ122322 |
ENGINE TYPE |
SINGLE CYLINDER, AIR-COOLING 2 STROKE |
DISPLACEMENT | 58CC |
FUEL MIXING RATIO | GASOLINE 40 : TWO CYCLE OIL 1 |
POWER RATE | 2.2 KW/8000 RPM |
GUIDE BAR SIZE | 22" |
CHAIN PITCH | 3/8 |
SLIDING SPEED | 2800~3200 RPM |
FUEL TANK CAPACITY | 550 ML |
TOTAL WEIGHT | 7.5/8.5 KG |