HIKOKI 255mm (10") Compound Miter Saw C10FCE2
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Ask an expert
Features
- Lightweight: 11.9kg
- Thumb actuated positive miter stops for quick and easy adjustment
- Soft grip handle
- Equipped with chip deflector
- Pivoting Sub-Fence for supporting larger stock
Specifications
| Capacity | Blade Dia. | 255mm (10") |
|---|---|---|
| (H x W) Cross Cut 0º | 59 x 144mm or 89 x 101mm (2-5/16 x 5-21/32 or 3-1/2 x 3-31/32") |
|
| (H x W) Miter Cut 45º | 59 x 102mm or 89 x 70mm (2-5/16 x 4 or 3-1/2 x 2-3/4") |
|
| (H x W) Miter Cut 52º | 59 x 89mm or 89 x 54mm (2-5/16 x 3-1/2 or 3-1/2 x 2-1/8") |
|
| (H x W) Bevel Cut 45º | 41 x 144mm (1-5/8 x 5-21/32") | |
| Compound Mter 45º and Beve 45º | 41 x 102mm (1-5/8 x 4") | |
| Power Input | 1,520W | |
| No Load Speed | 5,000/min. | |
| Miter Angle: | Right | 0 – 52º |
| Left | 0 – 52º | |
| Bevel Angle | Left | 0 – 45º |
| Positive Angle Stop | 0, 15, 22.5, 31.6 and 45º | |
| Dimensions | 460 x 628 x 561mm (18-1/8 x 24-3/4 x 22-3/32") |
|
| Weight | 11.9kg (26.2 lbs.) | |
| Standard Accessories | Blade, Dust Bag, Vise Assy, Sub Fence,Wrenches | |
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.