Husqvarna Gas Power Cutters K770
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us

Ask an expert
Engine | POWER CUTTER K 770 14" | 1" / 20mm SKU: 967 68 21‑01 |
POWER CUTTER K 770 12" | 20mm / 1" SKU: 967 80 85‑01 |
Output power | 5 hp | 5 hp |
---|---|---|
Cylinder displacement | 4.48 cu.inch | 4.48 cu.inch |
Electrode gap | 0.02 in | 0.02 in |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Cutting deck | ||
Cutting depth, max | 5 in | 4 in |
Emission | ||
Exhaust emissions (CO2 EU V) | 711 g/kWh | 711 g/kWh |
Cutting System | ||
Blade diameter, max | 14 in | 12 in |
Arbor diameter | 0.8/1 in | 0.8/1 in |
Blade thickness, max | 0.2 in | 0.2 in |
Peripheral speed, max | 18,000 fpm | 16,000 fpm |
Dimensions | ||
Product size length | 23.82 in | 23.82 in |
Product size width | 8.86 in | 8.86 in |
Product size height | 16.34 in | 15.39 in |
Weight | 22.4 lbs | 22 lbs |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound pressure level at operators ear | 101 dB(A) | 101 dB(A) |
Vibration | ||
Vibrations left/front handle | 2 m/s² | 2.1 m/s² |
Vibrations right/rear handle | 2.3 m/s² | 2.3 m/s² |
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.