HUSQVARNA Petrol Lawn Mowers LC19AP
Regular price
RM1,939.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
Engine | LC 19AP LAWN MOWER Art no: 967 25 75‑02 |
Net power at preset rpm Energy | 2.7 kW |
---|---|
Net power at preset rpm | 2,900 rpm |
Engine brand | Briggs and Stratton |
Engine name | 750 Series |
Cylinder displacement | 161 cm³ |
Engine lubrication type | Splash |
Engine cooling | Air |
Material | |
Cutting deck material | Aluminium |
Rims, material | Plastic |
Cutting deck | |
Cutting methods | Collection/BioClip® |
Cutting width | 48 cm |
BioClip® kit | Not available as accessory (NOT AVAILABLE) |
BioClip® plug | Included |
Cutting height steps | 10 |
Cutting height adjustment | Central |
Cutting height max | 80 mm |
Cutting height min | 16 mm |
Drive system | |
Drive system | Push |
Drive wheels | N/A |
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Equipment | |
Collector type | Rigid box |
Collector volume | 44 l |
Handle type | Up-turned |
Handle height adjustment | None |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | Yes |
Water hose connection | No |
Blade brake clutch (BBC) | No |
Dimensions | |
Wheel size, Front | 210 mm |
Wheel size, Rear | 210 mm |
Weight | 32.5 kg |
Wheelbase | 55 cm |
Sound and Noise | |
Sound pressure level at operators ear | 82 dB(A) |
Sound power level, measured | 96 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Vibration | |
Vibrations handlebar | 9.2 m/s² |