Husqvarna Pressure Washers PW125
Regular price
RM644.90 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
Engine | 230V / 1~ / 50Hz ; "GB" Art no: 967 67 64‑02 |
Power output | 1.5 kW |
---|---|
Power source | Corded |
Electric protection class | IP X5 |
Power/fuel type | Corded |
Electric information | |
Voltage | 230 V |
Rated current | 7.4 A |
Frequency | 50 Hz |
Phases | 1 ph |
Product Data | |
Max pressure | 125 bar |
Water flow | 320-460 l/h |
Hose length | 7 m |
Operating pressure Max | 95 bar |
Max. Water inlet temperature | 40 °C |
Max self-priming suction | 0.5 m |
Container capacity | 0.5 l |
Equipment | |
Length of cord | 5 m |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 87 dB(A) |