HUSQVARNA Ride-On Front Mowers R213C
Pickup available at No.36-1, Jalan Sulaiman 1,
Usually ready in 2-4 days
Got questions?
Feel free to WhatsApp us

Ask an expert
Engine | R 213C (2015- ) Art no: 967 29 10‑01 |
R213C RIDER Art no: 967 29 10‑02 |
Power/fuel type | Gasoline | Gasoline |
---|---|---|
Net power at preset rpm Energy | 6.7 kW | 6.7 kW |
Motor/engine manufacturer | Briggs & Stratton | Briggs & Stratton |
Engine name | Intek | Intek |
Cylinder displacement | 344 cm³ | 344 cm³ |
Cylinders | 1 | 1 |
Engine cooling | Air | Air |
Engine lubrication type | Pressure | Pressure |
Oil filter | Yes | Yes |
Battery | ||
Battery capacity | 24 Ah | 24 Ah |
Battery type | Lead-Acid | Lead-Acid |
Battery pack weight | 7.2 kg | 7.2 kg |
Battery manufacturer | Global | Global |
Cutting deck | ||
Uncut circle | 30 cm | 30 cm |
Cutting width, min | 94 cm | 94 cm |
Cutting width, max | 94 cm | 94 cm |
Cutting height min | 25 mm | 25 mm |
Cutting height max | 75 mm | 75 mm |
Blade engagement | Automatic | Automatic |
Dimensions | ||
Tyre dimensions, front | 170/60-8 | 170/60-8 |
Tyre dimensions, rear | 170/60-8 | 170/60-8 |
Wheelbase | 88.7 cm | 88.7 cm |
Ground clearance | 105 mm | 105 mm |
Base machine, length | 223 cm | 225 cm |
Base machine, width | 100 cm | 100 cm |
Base machine, height | 107 cm | 112 cm |
Gross weight | 295 kg | 293 kg |
Gross weight towed | 110 kg | 110 kg |
Drive system | ||
Transmission type | Hydrostatic | Hydrostatic |
Drive method | Dual pedal-operation | Dual pedal-operation |
Speed forward max | 9 km/h | 9 km/h |
Speed reverse max | 5.6 mph | 5.6 mph |
Speed reverse max | 9 km/h | 9 km/h |
Equipment | ||
Seat suspension | Yes | Yes |
Hour meter type | Digital | Digital |
Seat material | Vinyl | PU |
Seat back height | Medium | Medium |
Foldable seat | Yes | Yes |
Steering wheel type | Comfort | Comfort |
Parking brake, type | Disc | Disc |
Vibration | ||
Vibration level steering wheel | 2.5 m/s² | 2.5 m/s² |
Vibration level seat | 0.7 m/s² | 0.7 m/s² |
Sound and Noise | ||
Sound pressure level at operators ear | 84 dB(A) | 84 dB(A) |
Sound power level, guaranteed (LWA) | 100 dB(A) | 100 dB(A) |
Sound power level, measured | 98 dB(A) | 98 dB(A) |
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.