INSIZE Vernier Caliper, 0-200mm, 0.02mm Graduation – IN-1205-2002S
- Product Datasheet (PDF) Download
Couldn't load pickup availability
| Graduation 0.05mm/1/128" | (mm) | ||||||
| Code | Range | Accuracy | L | a | b | c | d |
| 1205-150S | 0-150mm/0-6" | ±0.05mm | 235 | 20.5 | 15.5 | 16 | 40 |
| 1205-200S | 0-200mm/0-8" | ±0.05mm | 290 | 23.5 | 19 | 17 | 50 |
| 1205-250S | 0-250mm/0-10" | ±0.05mm | 364 | 27.5 | 22 | 20 | 64 |
| 1205-300S | 0-300mm/0-12" | ±0.05mm | 414 | 27.5 | 22 | 20 | 64 |
| Graduation 0.02mm/0.001 •• | (mm) | ||||||
| Code | Range | Accuracy | L | a | b | e | d |
| 1205-1502S | 0-150mm/0-6" | ±0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
| 1205-2002S | 0-200mm/0-8" | ±0.03mm | 290 | 23.5 | 19 | 17 | 50 |
| 1205-2502S | 0-250mm/0-10" | ±0.03mm | 364 | 27.5 | 22 | 20 | 64 |
| 1205-3002S | 0-300mm/0-12" | ±0.03mm | 414 | 27.5 | 22 | 20 | 64 |
INSIZE 1205 Series Vernier Caliper comparison
| Feature | IN-1205-150S | IN-1205-1502S | IN-1205-200S | IN-1205-2002S (this model) | IN-1205-300S | IN-1205-3002S |
|---|---|---|---|---|---|---|
| Range | 0–150mm | 0–150mm | 0–200mm | 0–200mm | 0–300mm | 0–300mm |
| Graduation | 0.05mm | 0.02mm | 0.05mm | 0.02mm | 0.05mm | 0.02mm |
| Accuracy | ±0.05mm | ±0.03mm | ±0.05mm | ±0.03mm | ±0.05mm | ±0.03mm |
| Overall length (L) | 235mm | 235mm | 290mm | 290mm | 414mm | 414mm |
| Jaw depth (d) | 40mm | 40mm | 50mm | 50mm | 64mm | 64mm |
| Best for | Everyday workshop checks on small parts | Finer readings on small parts | Everyday work on mid-size parts | Finer readings on mid-size parts | Everyday work on larger parts | Finer readings on larger parts |
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for total orders above RM500, otherwise additional charges costs are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.