INSIZE ISR-CS130-W SURFACE ROUGHNESS COMPARATOR
Regular price
RM1,380.00 MYR
Regular price
-7%
RM1,481.00 MYR
Sale price
RM1,380.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
- Features group of standards for checking, identifying and specifying by symbol the degree of roughness of machine parts
- Packed in plastic box
Machining method | Roughness (Ra) | Roughness (Rz) | Quantity |
Flat lapping | 0.05, 0.1,0.2μm | 0.55, 1, 1.6μm | 3 pcs |
2, 4, 8μ in | |||
Reaming | 0.4, 0.8, 1.6μm | 3, 6, 10μm | 3 pcs |
16, 32, 63μ in | |||
Plain grinding | 0.05, 0.1,0.2, 0.4, 0.8, 1.6μm | 0.55,1,1.6, 3, 6, 10μm | 6 pcs |
2,4, 8, 16, 32, 63μ in | |||
Horizontal milling | 0.4, 0.8, 1.6, 3.2, 6.3, 12.5μm | 2.5,4,8,16,32, 50μm | 6 pcs |
16, 32, 63, 125, 250, 500μ in | |||
Vertical milling | 0.4, 0.8, 1.6, 3.2, 6.3, 12.5μm | 2.5,4, 8, 16, 32, 50μm | 6 pcs |
16, 32, 63, 125, 250, 500μ in | |||
Turning | 0.4, 0.8, 1.6, 3.2, 6.3, 12.5μm | 2.5,4, 8, 16, 32, 50μm | 6 pcs |
16, 32, 63, 125, 250, 500μ in | |||
* The actual value is the value to be calibrated |