KAISE SK-6598 Clamp meter
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
Improved probe tester with enhanced functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True RMS AC/DC conversion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High frequency in AC Voltage up to 30kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current measurement up to 400mA AC/DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX/MIN and Difference measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear buzzer sound for continuity test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy-to-read large LCD General Specifications
|
- Model: SK-6598
- Shipping Weight: 0.5kg
- Manufactured by: KAISE
.===========================================
We are a trusted Prefered Seller from Techno Tools & Equipment Sdn Bhd (Based in Ampang, Selangor)
All orders come with an official Invoice attachment in the packaging.
Walk-in purchases are available on (Monday to Friday, 10AM - 5PM)
Shipment on the same working day
===========================================
Our Location :
No.36-1, Jalan Sulaiman 1,
Taman Putra Sulaiman,
68000,Ampang,Selangor, Malaysia