KENNEDY 150MM/6" 150MM FLEXIBLE RUSTLESS RULE ROUND / SQUARE END KEN5183010K KEN5183020K KEN5183030K
Regular price
RM41.20 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
150mm/6" FLEXIBLE RUSTLESS RULEROUND END (KEN5183010K)
Specification
Property | Value |
---|---|
Brand | Kennedy |
Overall Depth | 2mm |
Overall Length | 245mm |
Overall Weight | 0.015kg |
Overall Width | 40mm |
Scale Type | Metric and Inch |
Further Information
Property | Value |
---|---|
Additional Features | Spring tempered flexible steel blades |
Hook Type | Hanging Hole |
Length | 150 mm |
6 in. | |
Material | Steel |
Surface Finish | Satin-Chrome |
Type | Engineers Rule |
Units of Measurement | Inch; Metric |
150mm/6" FLEXIBLE RUSTLESS RULESQUARE END (KEN5183020K)
Specification
Property | Value |
---|---|
Brand | Kennedy |
Overall Depth | 2 |
Overall Length | 245 |
Overall Weight | 0.015 |
Overall Width | 40 |
Scale Type | Metric and Inch |
Further Information
Property | Value |
---|---|
Additional Features | Anti-glare finish; Permanent black figures and graduations |
Hook Type | Hanging Hole |
Length | 150 mm |
6 in. | |
Material | Steel |
Surface Finish | Satin-Chrome |
Type | Engineers Rule |
Units of Measurement | Inch; Metric |
Width | 18 mm |
150mm FLEXIBLE RUSTLESS RULEROUND END (KEN5183030K)
Specification
Property | Value |
---|---|
Brand | Kennedy |
Overall Depth | 2 |
Overall Length | 245 |
Overall Weight | 0.015 |
Overall Width | 40 |
Scale Type | Metric |
Further Information
Property | Value |
---|---|
Additional Features | Spring tempered flexible steel blades |
Hook Type | Hanging Hole |
Length | 150 mm |
6 in. | |
Material | Steel |
Surface Finish | Satin-Chrome |
Type | Engineers Rule |
Units of Measurement | Metric |