KYORITSU 1018 Digital Pocket Multimeter (KEW 1018)
Regular price
RM118.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
Model: KE1018
DC V | 600.0mV/6.000/60.00/600.0V (Input impedance: approx. 10MΩ) ±0.8%rdg ±5dgt (600.0mV/6.000/60.00V) ±1.0%rdg ±5dgt (600.0V) |
---|---|
AC V | 6.000/60.00/600.0V (Input impedance: approx. 10MΩ) ±1.3%rdg±5dgt (6.000/60.00V) (50/60Hz) ±1.7%rdg±5dgt (6.000/60.00V) (45 - 500Hz) ±1.6%rdg±5dgt (600.0V) (50/60Hz) ±2.0%rdg±5dgt (600.0V) (45 - 500Hz) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ ±1.0%rdg±5dgt (600.0Ω/6.000/60.00/600.0kΩ/6.000MΩ) ±2.5%rdg±5dgt (40.00MΩ) |
Continuity buzzer | 600.0Ω (Buzzer threshold value 60Ω or less) |
Capacitance | 6.000/60.00/600.0nF/6.000/60.00/600.0µF ±3.5%rdg±50dgt (6.000nF) ±3.5%rdg±10dgt (60.00nF) ±3.5%rdg±5dgt (600.0nF/6.000/60.00µF) ±4.5%rdg±5dgt (600.0µF) |
Applicable standards | IEC 61010-1 CAT III 300V, CAT II 600V Pollution degree 2 IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 |
Power source | CR2032 (3V) × 1 Approx. 120 hours, Auto sleep: approx: 15 minutes |
Dimension | 126(L) × 85(W) × 18(D)mm |
Weight | Approx. 135g (including hard case, battery) |
Included Accessories | 9188 (Hard case), CR2032 × 1, Instruction manual |
* AC V: CF≦3(50/60Hz) For non-sinusoidal waveforms, add ±0.5%rdg±5dgt, 900Vpeak
#TECHNO #Tools #Equipments #KYORITSU #Multimeter #ORIginal #OneYearWarranty #ReadyStock #Quality