KYORITSU 3123A Analogue High Voltage Insulation Tester 10kV | KEW 3123A
Couldn't load pickup availability
The KYORITSU 3123A (KEW 3123A) is an analogue high voltage insulation tester with 5000V and 10000V DC test voltages and auto-ranging scales up to 400GΩ. At about 1kg and running on eight AA batteries, it is a light, portable choice for testing HV cables, motors and switchgear, supplied in a hard case with a detachable high voltage line probe.
Key Features & Benefits
- 5000V / 10000V DC test voltages.
- Auto-ranging scales (5/200GΩ at 5kV, 10/400GΩ at 10kV) with LED range indication.
- Auto discharge of the circuit after testing.
- Detachable HV line probe and hard carrying case.
- AA powered, approx. 1kg.
Technical Specifications
| Specification | Value |
|---|---|
| DC test voltage | 5000V / 10000V |
| Measuring ranges | 5 / 200GΩ (5000V); 10 / 400GΩ (10000V), auto-ranging |
| First effective range | 0.2–100GΩ (5000V); 0.4–200GΩ (10000V); ±5% rdg |
| Other ranges | ±10% rdg or 0.5% of scale length |
| Power source | R6 (AA) 1.5V × 8 |
| Dimensions | 200 (L) × 140 (W) × 80 (D) mm |
| Weight | Approx. 1kg (including batteries) |
| Country of origin | Made in Japan |
What's in the Box
- KYORITSU 7165A line probe
- 7224A earth cord
- 7225A guard cord
- 8019 hook-type prod
- 9158 hard case
- R6 (AA) batteries × 8
- Instruction manual
Optional Accessories
- 7168A line probe with alligator clip
- 7253 longer line probe with alligator clip
- 8324 adapter for recorder
Applications
- MV cable and switchgear insulation testing
- HV motor and generator winding checks
- Transformer insulation maintenance
KYORITSU High Voltage Insulation Tester comparison
| Specification | 3121B | 3122B | 3123A (this model) | 3124A | 3125B | 3127 | 3128 |
|---|---|---|---|---|---|---|---|
| Test voltage | 2500V | 5000V | 5000 / 10000V | 1–10kV variable | 250V–5kV (5 steps) | 250V–5kV (5 steps) | 500V–12kV (6 steps) |
| Max. range | 100GΩ | 200GΩ | 400GΩ | 100GΩ | 1000GΩ | 9.99TΩ | 35TΩ |
| PI / DAR | – | – | – | – | Yes | Yes (+ DD, SV, ramp) | – |
| Power | 8 × C | 8 × C | 8 × AA | Rechargeable Ni-MH | 8 × C | Rechargeable | Rechargeable / AC |
| Weight | 1.6kg | 1.7kg | 1kg | 1.6kg | 1.9kg | 4kg | 9kg (with case) |
| Best for | 2.5kV checks | 5kV single-range | 10kV, light | Variable voltage | Everyday 5kV + PI/DAR | Advanced diagnostics | 12kV MV assets |
| Warranty period | 1 Year Warranty |
|---|---|
| Coverage | Free repair or replacement for defects in material and workmanship arising during normal use within 1 year from the date of purchase. Test leads, probes and plug leads supplied with the instrument are covered for 1 year against production defects. |
| Not covered | Fuses and batteries; normal wear of test leads and probes (cuts, burns, broken tips, worn insulation); damage from accident, dropping, overload, misuse, or use outside the instrument's rated specifications. |
| Warranty void if | The instrument has been opened, repaired or modified by a party not authorised by Kyoritsu or its Malaysian distributor. |
Contact Techno Tools with your proof of purchase (invoice or receipt).
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for orders above RM500 with a total weight under 22kg. Otherwise, delivery charges are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.