KYORITSU 3132A Analogue Insulation / Continuity Tester | KEW 3132A
Couldn't load pickup availability
The KYORITSU 3132A (KEW 3132A) is a compact analogue insulation and continuity tester with three test voltages (250V, 500V and 1000V), a 200mA continuity function and a linear 600V AC voltmeter scale. Built to IEC 61010-1 CAT III 600V and IEC 61557 with IP54 dust and drip protection, it suits electricians, engineers and maintenance teams in industrial, commercial and residential work.
Key Features & Benefits
- Dust and drip-proof: IEC 60529 IP54 for reliable use in harsh site conditions.
- Safety standards: designed to IEC 61010-1 and IEC 61557.
- Live circuit warning: neon lamp and buzzer alert you to a live circuit.
- Automatic discharge: stored charge in the circuit under test is discharged after testing.
- Compact and durable: small, light, shock-resistant case.
- AC voltmeter: easy-to-read linear scale up to 600V AC.
- AA powered: six standard 1.5V AA batteries.
Technical Specifications
| Specification | Value |
|---|---|
| Insulation test voltage / range | 250V / 100MΩ, 500V / 200MΩ, 1000V / 400MΩ |
| Insulation accuracy | ±5% of indicated value (guaranteed ranges 0.1–10MΩ / 0.2–20MΩ / 0.4–40MΩ) |
| Open-circuit output voltage | Rated test voltage +20%, −0% |
| Nominal current | 1mA DC min. |
| Short-circuit current | 1–2mA DC |
| Continuity ranges | 3Ω (mid-scale 1.5Ω) / 500Ω (mid-scale 20Ω), ±1.5% of scale length |
| Continuity open-circuit voltage | Approx. 4.1V DC |
| Continuity measuring current | 210mA DC min. |
| AC voltage | 0–600V AC, ±5% of scale length |
| Safety standard | IEC 61010-1 CAT III 600V, IEC 61010-2-034, IEC 61557-1/2/4 |
| Ingress protection | IEC 60529 IP54 |
| EMC | IEC 61326-1 |
| Measurements per battery set | Approx. 1,400 (1000V at 1MΩ), 3,500 (500V at 0.5MΩ), 5,500 (250V at 0.25MΩ) |
| Operating conditions | 0°C to 40°C, ≤85% RH |
| Storage conditions | −10°C to 50°C, ≤75% RH |
| Withstand voltage | 5550V AC for 1 minute |
| Power source | R6 (AA) 1.5V × 6 |
| Dimensions | 106 (L) × 160 (W) × 72 (D) mm |
| Weight | Approx. 560g (including batteries) |
| Country of origin | Made in Thailand |
What's in the Box
- KYORITSU 7122B test leads with pouch
- 9074 cord case
- 8923 fuse (0.5A/600V) × 1 fitted + 1 spare
- R6 (AA) batteries × 6
- 9121 shoulder strap
- Instruction manual
Applications
- Insulation testing of cables, motors, transformers and switchgear
- Continuity of protective conductors and bonding
- Installation commissioning and periodic inspection
KYORITSU Analogue Insulation Tester comparison
| Specification | 3165 | 3166 | 3132A (this model) | 3431 | 3131A | 3161A |
|---|---|---|---|---|---|---|
| Test voltage | 500V | 1000V | 250 / 500 / 1000V | 250 / 500 / 1000V | 250 / 500 / 1000V | 15 / 500V |
| Max. range | 1000MΩ | 2000MΩ | 400MΩ | 2000MΩ | 400MΩ | 100MΩ |
| Continuity | – | – | 3Ω / 500Ω, 200mA | – | 2Ω / 20Ω, 200mA | – |
| Voltage scale | 600V AC | 600V AC | 600V AC | 600V AC/DC | – | 600V AC |
| Safety rating | – | – | CAT III 600V, IP54 | CAT III 600V | CAT III 300V, IP54 | CAT III 300V |
| Weight | 330g | 330g | 560g | 430g | 860g | 340g |
| Best for | Simple 500V LV checks | Simple 1000V checks | Insulation + continuity, compact | Remote-switch probe, scale light | Rugged multi-range + continuity | Low-voltage 15V circuits |
| Warranty period | 1 Year Warranty |
|---|---|
| Coverage | Free repair or replacement for defects in material and workmanship arising during normal use within 1 year from the date of purchase. Test leads, probes and plug leads supplied with the instrument are covered for 1 year against production defects. |
| Not covered | Fuses and batteries; normal wear of test leads and probes (cuts, burns, broken tips, worn insulation); damage from accident, dropping, overload, misuse, or use outside the instrument's rated specifications. |
| Warranty void if | The instrument has been opened, repaired or modified by a party not authorised by Kyoritsu or its Malaysian distributor. |
Contact Techno Tools with your proof of purchase (invoice or receipt).
Order by 4PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Free delivery for orders above RM500 with a total weight under 22kg. Otherwise, delivery charges are calculated at checkout based on your order’s weight and delivery location.
Further details please click here for more info.
Please notify us within 14 calendar days of receiving your product to request a free exchange or full refund, if eligible. We will cover all return shipping costs, and no restocking fees will apply in this case.
Requests made after 14 days may be accepted at our discretion and will be subject to a 10% restocking fee. Techno Tools & Equipment reserves the right to reject any return request found to be ineligible.
Further details please click here for more info.