SANWA CD770 Digital Multimeter (CD770)
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Ready Stock !!!
Lifetime Warranty | 100% Original Fluke
Need it today? Same-day delivery is available for Klang Valley customers! (Call us at 03-42702333 to arrange.)
Sanwa CD770 Digital Multimeter
Product Overview:
The Sanwa CD770 Digital Multimeter sets a new standard in precision and usability. Featuring a large, easy-to-read LCD display with 4000 counts and robust thermoplastic elastomer construction, this multimeter is engineered to withstand drop shocks and ensure long-lasting durability. With safety caps on the current terminal and an auto power-off function, it offers enhanced safety and efficiency for professional and industrial use.
Designed for accurate measurement of voltage, current, resistance, capacitance, frequency, and diode testing, the Fluke CD770 is a trusted tool for technicians worldwide.
Key Features:
- Large LCD display with 4000 counts for easy readability.
- Durable thermoplastic elastomer casing for drop resistance.
- Safety caps on current terminals for enhanced safety.
- Auto power-off after 30 minutes to conserve battery (cancelable).
- Precise measurement functions, including continuity and diode testing.
Specifications:
Accuracy Specifications:
Function | Measuring Range | Best Accuracy | Resolution | Input Impedance |
---|---|---|---|---|
DC Voltage (DCV) | 400m/4/40/400/600 V | ±(0.5% + 2) | 0.1 mV | 10 MΩ – 100 MΩ |
AC Voltage (ACV) | 4/40/400/600 V | ±(1.2% + 7) | 0.001 V | 10 MΩ – 11 MΩ |
DC Current (DCA) | 400 μA / 4000 μA / 40 mA / 400 mA | ±(1.4% + 3) | 0.1 μA | – |
AC Current (ACA) | 400 μA / 4000 μA / 40 mA / 400 mA | ±(1.8% + 5) | 0.1 μA | – |
Resistance | 400 Ω / 4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ / 40 MΩ | ±(1.2% + 5) | 0.1 Ω | – |
Capacitance | 50 nF / 500 nF / 5 μF / 50 μF / 100 μF | ±(5% + 10) | 0.01 nF | – |
Frequency | 5 / 50 / 500 / 5 k / 50 k / 100 kHz | ±(0.3% + 3) | 0.001 Hz | – |
General Specifications:
Parameter | Details |
---|---|
Continuity | Buzzer sounds at between 0Ω and 85Ω (±45Ω). Open voltage: approx. 0.4V |
Diode Test | Open voltage: approx. 1.5V |
Display | Numeral display, 4000 counts |
Sampling Rate | 3 times/sec. |
Bandwidth | 40 – 400 Hz (Sine wave) |
Fuse | 0.5 A / 250 V 1.5 kA, Φ5 × 20 mm |
Battery | R6P × 2 |
Battery Life | Approx. 400 hours (manganese battery) at DCV range |
Size | H166 × W82 × D44 mm |
Weight | 340 g |
Origin:
Made in China