KYORITSU 1030 Digital Multimeter ≤600V (KEW 1030)
Regular price
RM350.00 MYR
Regular price
-20%
RM440.00 MYR
Sale price
RM350.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
KEW 1030 Digital Multimeter
The KEW 1030 Digital Multimeter is a compact, lightweight, and user-friendly tool, designed for convenience and precision in electrical measurements. Its ergonomic double-molded design ensures a comfortable grip, while the built-in penlight and backlit LCD provide excellent visibility, even in low-light conditions. The innovative design allows for easy storage of test leads in the rear compartment.

Key Features:
- Compact and Lightweight: Designed for portability, with only 100g weight (including batteries).
- Ergonomic Design: Double-molded construction ensures a comfortable grip and durability.
- Enhanced Visibility: Equipped with a penlight for illuminating the testing point and a backlit LCD for easy reading in dark environments.
- Wide Measurement Capabilities: Measures DC/AC voltage, resistance, continuity, diode, capacitance, frequency, and duty cycle.
- Data Hold Function: Easily freeze the measured value for review by pressing the Data Hold button.
- Reliable Standards: Complies with IEC 61010-1 CAT III 600V and other international safety and performance standards.
Specifications Table
Function | Range | Accuracy |
---|---|---|
DC Voltage (DCV) | 400mV / 4 / 40 / 400 / 600V (5 Range Auto) | ±0.8%rdg ±5dgt (400mV - 400V); ±1.0%rdg ±5dgt (600V) |
AC Voltage (ACV) | 4 / 40 / 400 / 600V (4 Range Auto) | ±1.3%rdg ±5dgt (4/40V); ±1.6%rdg ±5dgt (400/600V) (50/60Hz) |
Resistance (Ω) | 400Ω / 4 / 40 / 400kΩ / 4 / 40MΩ (6 Range Auto) | ±1.0%rdg ±5dgt (400Ω - 4MΩ); ±2.5%rdg ±5dgt (40MΩ) |
Continuity Buzzer | Sounds when resistance is 120Ω or less. | — |
Diode Test | Approx. 0.3 - 1.5V | — |
Capacitance | 50 / 500nF / 5 / 50 / 100μF (5 Range Auto) | ±3.5%rdg ±10dgt (50nF); ±3.5%rdg ±5dgt (500nF - 50μF); ±4.5%rdg ±5dgt (100μF) |
Frequency | 5 / 50 / 500Hz / 5 / 50 / 200kHz | ±0.1%rdg ±5dgt (Input: 1.5Vrms or more) |
Duty Cycle | 0.1 - 99.9% | ±2.5%rdg ±5dgt (Pulse Width / Pulse Cycle) |
General Specifications
Feature | Details |
---|---|
Applicable Standards | IEC 61010-1 CAT III 600V, IEC 61010-031, IEC 61326-1 |
Power Source | 2 × LR44 (1.5V) batteries |
Dimensions | 190 mm × 39 mm × 31 mm |
Weight | Approx. 100g (including batteries) |
Accessories Included | Carrying case (9130), 2 × LR44 batteries, instruction manual |
Warranty: 1 Year
Made In: China