KYORITSU 1051 Digital Multimeter ≤1000V (KEW 1051)
Regular price
RM2,416.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
KEW 1051 Digital Multimeter
The KEW 1051 Digital Multimeter delivers high accuracy, performance, and reliability for industrial applications. With 0.09% basic DC accuracy and a wide range of measurement capabilities, this tool is designed for professionals requiring precise and dependable measurements. Its safety-focused design, including a terminal shutter and compliance with IEC 61010-1 CAT IV 600V / CAT III 1000V, makes it ideal for demanding environments.
Key Features:
- High Accuracy: Offers 0.09% basic DC accuracy for reliable results.
- True RMS Measurements: Ensures precision even for non-linear waveforms.
- Low-Pass Filter: Ideal for motor drive measurements.
- Wide Temperature Range: Operates in environments from -10°C to 55°C.
- Safety Design: Features terminal shutters to prevent incorrect lead insertion and complies with CAT IV 600V safety standards.
- Enhanced Display: Large 6,000-count LCD with backlight for easy readability.
- User Calibration: Includes a calibration function for maintaining accuracy over time.
- Versatile Functions: Includes data hold, auto hold, range hold, zero adjustment, and auto power-off features.
Specifications Table
Function | Range | Accuracy |
---|---|---|
DC Voltage (DCV) | 600.0mV / 6.000 / 60.00 / 600.0 / 1000V | ±0.09%rdg ±2dgt (Basic accuracy) |
AC Voltage (ACV) | 600.0mV / 6.000 / 60.00 / 600.0 / 1000V | ±0.5%rdg ±5dgt (Basic accuracy) |
DC Current (DCA) | 600.0 / 6000µA / 60.00 / 440.0mA / 6.000 / 10.00A | ±0.2%rdg ±2dgt (Basic accuracy) |
AC Current (ACA) | 600.0 / 6000µA / 60.00 / 440.0mA / 6.000 / 10.00A | ±0.75%rdg ±5dgt (Basic accuracy) |
Resistance (Ω) | 600.0Ω / 6.000 / 60.00 / 600.0kΩ / 6.000 / 60.00MΩ | ±0.4%rdg ±1dgt (Basic accuracy) |
Continuity Buzzer | Sounds when resistance is lower than 50 ±30Ω | — |
Diode Test | 2.000V | ±1%rdg ±2dgt |
Capacitance (F) | 10.00 / 100.0nF / 1.000 / 10.00 / 100.0 / 1000µF | ±2%rdg ±5dgt (Basic accuracy) |
Frequency (Hz) | 10.00 - 99.99 / 90.0 - 999.9Hz / 0.900 - 9.999 / 9.00 - 99.99kHz | ±0.02%rdg ±1dgt (Basic accuracy) |
Temperature | -50 to 600°C (using K-type probe) | ±2%rdg ±2°C |
General Specifications
Feature | Details |
---|---|
Display | 6,000-count LCD with backlight |
Safety Standards | IEC 61010-1 CAT IV 600V / CAT III 1000V |
Power Supply | 4 × R6 (1.5V) batteries |
Dimensions | 192 mm × 90 mm × 49 mm |
Weight | Approx. 570g (including batteries and blank cover) |
Accessories Included | Test leads (7220A), 440mA/1000V and 10A/1000V fuses, instruction manual, blank cover |
Optional Accessories | Alligator clips, clamp sensors, temperature probes, carrying case |
Warranty: 1 Year