KYORITSU 1052 Digital Multimeter ≤1000V (KEW 1052)
Regular price
RM2,080.00 MYR
Regular price
-13%
RM2,400.00 MYR
Sale price
RM2,080.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
KEW 1052 Digital Multimeter
The KEW 1052 Digital Multimeter offers high accuracy, performance, and reliability, designed for industrial applications. With 0.09% basic DC accuracy and advanced data management capabilities, this multimeter is an excellent choice for professionals seeking precision and functionality. It complies with IEC 61010-1 CAT IV 600V / CAT III 1000V, ensuring safety and robustness in demanding environments.
Key Features:
- High Accuracy: Provides 0.09% basic DC accuracy for dependable measurements.
- Dual Detection Modes: Choose between True RMS and MEAN value detection for added versatility.
- Advanced Data Management: Stores up to 1,600 logged data points and 100 manual entries internally, with optional USB connectivity for data transfer and live monitoring.
- Low-Pass Filter: Ideal for motor drive measurements.
- Wide Temperature Range: Operates reliably from -10°C to 55°C.
- Safety Features: Includes terminal shutters to prevent incorrect lead insertion.
- Enhanced Display: Large 6,000-count LCD with backlight for excellent visibility.
- User Calibration: Maintains long-term accuracy with built-in calibration functionality.
Specifications Table
Function | Range | Accuracy |
---|---|---|
DC Voltage (DCV) | 600.0mV / 6.000 / 60.00 / 600.0 / 1000V | ±0.09%rdg ±2dgt |
AC Voltage (ACV) [True RMS or MEAN] | 600.0mV / 6.000 / 60.00 / 600.0 / 1000V | ±0.5%rdg ±5dgt |
DC Current (DCA) | 600.0 / 6000µA / 60.00 / 440.0mA / 6.000 / 10.00A | ±0.2%rdg ±2dgt |
AC Current (ACA) [True RMS] | 600.0 / 6000µA / 60.00 / 440.0mA / 6.000 / 10.00A | ±0.75%rdg ±5dgt |
Resistance (Ω) | 600.0Ω / 6.000 / 60.00 / 600.0kΩ / 6.000 / 60.00MΩ | ±0.4%rdg ±1dgt |
Continuity Buzzer | Sounds when resistance is lower than 50 ±30Ω | — |
Diode Test | 2.000V | ±1%rdg ±2dgt |
Capacitance (F) | 10.00 / 100.0nF / 1.000 / 10.00 / 100.0 / 1000µF | ±2%rdg ±5dgt |
Frequency (Hz) | 10.00 - 99.99 / 90.0 - 999.9Hz / 0.900 - 9.999 / 9.00 - 99.99kHz | ±0.02%rdg ±1dgt |
Temperature | -50 to 600°C (using K-type probe) | ±2%rdg ±2°C |
General Specifications
Feature | Details |
---|---|
Detection Mode | Switchable between True RMS and MEAN |
Memory Capacity | 1,600 logged data, 100 manual entries (Optional USB transfer for up to 32,767 data points) |
Safety Standards | IEC 61010-1 CAT IV 600V / CAT III 1000V |
Power Supply | 4 × R6 (1.5V) batteries |
Dimensions | 192 mm × 90 mm × 49 mm |
Weight | Approx. 570g (including batteries and blank cover) |
Accessories Included | Test leads (7220A), 440mA/1000V and 10A/1000V fuses, instruction manual, blank cover |
Optional Accessories | USB Communication set, alligator clips, clamp sensors, temperature probes, carrying case |
Warranty: 1 Year
Made In: Thailand