KYORITSU 2012RA Digital Multimeter ≤600V with AC/DC Clamp Sensor (KEWMATE 2012RA)
Regular price
RM1,038.00 MYR
Regular price
-17%
RM1,250.00 MYR
Sale price
RM1,038.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
KEW MATE 2012RA Digital Multimeter with AC/DC Clamp Sensor
The KEW MATE 2012RA Digital Multimeter is a versatile and compact multimeter equipped with an OPEN CLAMP SENSOR that can measure both AC and DC currents up to 120A. Designed for heavy-duty use, it features enhanced cable protection, a test probe that can be fixed to the holster, and a slim jaw design that allows it to clamp wires even in tight spaces. Ideal for professionals on the move, this pocket-sized multimeter offers exceptional reliability and performance.
Video:
Key Features:
- High Current Measurement: Measures up to 120A for both AC and DC currents with the OPEN CLAMP SENSOR.
- Robust Cable Protection: Improved cable strength and protection ensure durability during use.
- Compact and Portable: Small, pocket-sized design for easy portability and convenient storage.
- Test Probe Holster: Test probe can be securely fixed to the holster for safe and convenient handling.
- Safety Features: Includes a test lead cap to prevent short circuit accidents.
- Slim Clamp Jaws: The open jaws are designed to fit into tight spaces, making it easy to clamp wires in cramped environments.
Specifications Table
Function | Range | Accuracy |
---|---|---|
DC Voltage (DCV) | 600.0mV / 6.000V / 60.00V / 600.0V | ±1.0%rdg ±3dgt |
AC Voltage (ACV) | 6.000V / 60.00V / 600.0V | ±1.5%rdg ±5dgt (45 - 400Hz) |
DC Current (DCA) | 60.00A / 120.0A | ±2.0%rdg ±8dgt (60A); ±2.0%rdg ±5dgt (120A) |
AC Current (ACA) | 60.00A / 120.0A | ±2.0%rdg ±5dgt (45 - 65Hz) |
Resistance (Ω) | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ / 60.00MΩ | ±1.0%rdg ±5dgt (600Ω - 600kΩ); ±2.0%rdg ±5dgt (6MΩ); ±3.0%rdg ±5dgt (60MΩ) |
Continuity Buzzer | Buzzer sounds below 35 ±25Ω | — |
Diode Test | 2.000V | ±3.0%rdg ±5dgt (Open-loop voltage: approx. 2.7V) |
Capacitance (F) | 400.0nF / 4.000µF / 40.00µF | ±2.5%rdg ±10dgt |
Frequency | AC A: 99.99Hz / 400Hz; AC V: 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 300.0kHz | ±0.2%rdg ±2dgt (100Hz); ±0.1%rdg ±1dgt (1000Hz / 10kHz / 300kHz) |
Conductor Size | Ø12mm max. | — |
General Specifications
Feature | Details |
---|---|
Applicable Standards | IEC 61010-1 CAT III 300V, CAT II 600V, Pollution Degree 2, IEC 61010-031, IEC 61010-2-032, IEC 61326-1, EN 50581 (RoHS) |
Power Source | 2 × R03 (AAA) (1.5V) |
Dimensions | 128 mm × 92 mm × 27 mm |
Weight | Approx. 220g (including batteries) |
Accessories Included | Test leads, 2 × R03 (AAA) batteries, instruction manual |
Optional Accessories | Soft carrying case (9107) |
Warranty: 1 Year
Made In: Thailand