KYORITSU 4105DL-H Earth Testers (Hard Case) (KEW 4105DL-H)
Regular price
RM2,935.00 MYR
Regular price
-7%
RM3,140.00 MYR
Sale price
RM2,935.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
Earth resistance measurement |
20Ω | 200Ω | 2000Ω | ||||
---|---|---|---|---|---|---|---|
Measuring range | 0.00 - 2000 Ω | ||||||
Display range | 0.00 - 20.99 Ω | 0.0 - 209.9 Ω | 0 - 2099 Ω | ||||
Accuracy*1 | ±1.5%rdg±0.08 Ω*2 | ±1.5%rdg±4dgt | |||||
Auxiliary earth resistance*3 | <10kΩ | <50kΩ | <100kΩ | ||||
Comparator reference value | 10Ω | 100Ω | 500Ω | ||||
Earth voltage measurement | |||||||
Measuring range | 0 - 300 V AC (45 - 65Hz) | ±0 - ±300 V DC | |||||
Display range | 0.0 - 314.9 V | 0.0 - ±314.9 V | |||||
Accuracy | ±1%rdg±4dgt | ||||||
Overload protection | Earth resistance : 360V AC (10 seconds) | ||||||
Earth voltage : 360V AC (10 seconds) | |||||||
Applicable Standards | IEC 61010-1, CAT IV 100 V /CAT III 150 V /CAT II 300 V Pollution degree 3 | ||||||
IEC 61010-2-030,IEC 61010-031, IEC 61557-1, -5 |