FLUKE 404E (40 Meter) / 406E (60 Meter) Laser Distance Meter
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
Product Brochure
Click Here: Brochure in PDF
Product Datasheet / User Manual
Click Here: Datasheet in PDF
These Laser Distance Meters have the Fluke durability and quality you expect. The simple design and easy-to-use button operation allow you to operate with one hand, minimize time spent measuring and maximize the reliability of measurements.
- Quickly measure distance, calculate area / volume / pythagoras
- Auto level and height
- Built to withstand rainy or dusty conditions: 1-meter drop tested with rated IP54 (Fluke 404E / 406E), IP65 (Fluke 405 / 408 / 410),
- Electronic angle display, auxiliary level measurement
- Up to 100 sets of data storage
- The battery life up to 5000 single measurements
- Automatically power off after 3 minutes of inactivity
Specifications: Fluke 404E/406E Laser Distance Meter
Packaging and accessories | ||
---|---|---|
Certification | ||
Measurements | ||
Specifications | ||
Model | Fluke 404E | Fluke 406E |
Range | 0.2 to 40 m | 0.2 to 60 m |
Accuracy* in favorable condition** |
±(2.0mm+5x10-5D) | |
Accuracy in unfavorable condition*** |
±(3.0mm+29x10-5D) | |
Angle accuracy | ±(0.3°+0.1°+0.01*A), A is up to ±45° in each quadrant | |
Angel measurement method | Electronic | |
Measurement unit | m / ft / in / ft+in | |
Display | 1.6 inch, segment alphanumeric display | |
* Temperature for specified accuracy: 25°C ** Favorable conditions: white and diffuse reflection objects (white painted walls) ,low background illumination and moderate temperature *** Unfavorable conditions: objects with low or high reflectivity, high background illumination or the temperature is at the upper or lower limit of the specified temperature range |
||
Single measurement | ● | ● |
Continuous measurement | ● | ● |
Area measurement | ● | ● |
Volume measurement | ● | ● |
Auto Leveling | ● | ● |
Auto Vertical | ● | ● |
Pythagoras 1 | ● | ● |
Pythagoras 2 | ● | ● |
Plus-minus method | ● | ● |
Measurement reference | Front / Back | |
Auto-off | 3 minutes after inactivity | |
History measurement data | 30 sets | |
Time-delay measurement | ||
Auto calibration | ||
Side button | ||
Extender | ||
General | ||
Laser class | Class 2 | |
Laser type | 630 to 670nm, <1mW | |
Battery life | up to 5000 measurements (single measurement) | |
Operating temperature | 0 C° to 40 C° | |
Storage temperature | -10 C° to 60 C° | |
Ingress protection | IP54 | |
Drop test | 1 m | |
Size | 50 mm × 115mm × 29mm | |
Weight | 100g | |
Laser certification | IEC 60825-1: Class 2, 635 nm, <1 mW CPA, CE |
|
Electrical certification | IEC 61010-1: Pollution Degree 2 EMC: IEC 61326-1: Industrial Electromagnetic Environment CISPR 11: Group 1, Class A |
|
Packaging box | Folding box | Folding box |
User manual | √ | √ |
Vinyl carrying pouch | √ | √ |
Battery | 2 AAA alkaline cells | 2 AAA alkaline cells |
Qualification certificate | √ | √ |
Lanyard | ||
Charging cable |