KYORITSU 1062 Digital Multimeter ≤1000V (KEW 1062)
Regular price
RM3,033.00 MYR
Regular price
-7%
RM3,250.00 MYR
Sale price
RM3,033.00 MYR
Couldn't load pickup availability
Got questions?
Feel free to WhatsApp us
KEW 1062 Digital Multimeter
The KEW 1062 Digital Multimeter delivers exceptional accuracy and performance, making it an essential tool for industrial applications. With 0.02% basic DC accuracy, a dual display with 50,000 counts, and versatile detection modes, this multimeter is ideal for precision measurements. The True RMS or MEAN value detection mode, coupled with its advanced features like low-power resistance measurement and fast peak hold, ensures reliability and functionality in challenging environments.
Key Features:
- High Accuracy: 0.02% basic DC accuracy for reliable readings.
- Dual Display: Simultaneous indication of AC and DC, or voltage and frequency.
- True RMS or MEAN Detection: Offers flexibility for a variety of waveform measurements.
- Fast Peak Hold: Captures transient signals with a 250µs response time.
- Low Power Ω: Allows safe resistance measurements on sensitive electronic circuits.
- Wide Frequency Bandwidth: AC frequency range from 10Hz to 100kHz.
- Advanced Data Management: Stores up to 10,000 logged data and 100 manual entries, with optional USB connectivity for live monitoring.
- Safety Design: Includes terminal shutters to prevent incorrect lead insertion, compliant with CAT IV 600V standards.
Specifications Table
Function | Range | Accuracy |
---|---|---|
DC Voltage (DCV) | 50.000/500.00/2400.0mV/5.0000/50.000/500.00/1000.0V | ±0.02%rdg ±2dgt |
AC Voltage (ACV) [True RMS] | 50.000/500.00mV/5.0000/50.000/500.00/1000.0V | ±0.4%rdg ±30dgt |
AC Voltage (ACV) [MEAN] | 50.000/500.00mV/5.0000/50.000/500.00/1000.0V | ±1%rdg ±30dgt |
DC + AC Voltage | 5.0000/50.000/500.00/1000.0V | ±0.5%rdg ±10dgt |
DC Current (DCA) | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A | ±0.2%rdg ±5dgt |
AC Current (ACA) [True RMS] | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A | ±0.75%rdg ±20dgt |
Resistance (Ω) | 500.00Ω/5.0000/50.000/500.00kΩ/5.0000/50.000MΩ | ±0.05%rdg ±2dgt |
Low Power Resistance (LowPower-Ω) | 5.000/50.00/500.0kΩ/5.000MΩ | ±0.2%rdg ±3dgt |
Capacitance (F) | 5.000/50.00/500.0nF/5.000/50.00/500.0µF/5.000/50.00mF | ±1%rdg ±5dgt |
Frequency (Hz) | 2.000 - 9.999/9.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz | ±0.02%rdg ±1dgt |
Temperature | -200 to 1372°C; -328 to 2501.6°F (using K-type probe) | ±1%rdg ±1.5°C / ±2.0°F |
General Specifications
Feature | Details |
---|---|
Detection Mode | Switchable between True RMS and MEAN |
Memory Capacity | 10,000 logged data, 100 manual entries (Optional USB transfer for up to 32,767 data points) |
Safety Standards | IEC 61010-1 CAT IV 600V / CAT III 1000V |
Power Supply | 4 × R6 (1.5V) batteries |
Dimensions | 192 mm × 90 mm × 49 mm |
Weight | Approx. 570g (including batteries and blank cover) |
Accessories Included | Test leads (7220A), 440mA/1000V and 10A/1000V fuses, instruction manual, blank cover |
Optional Accessories | USB Communication set, alligator clips, clamp sensors, temperature probes, carrying case |
Warranty: 1 Year